These are the most known USA VPS hosting providers. Not included in the list are some big companies with unclear pricing for default Virtual Private Servers like Google and Microsoft. Amazon AWS is included with their Lightsail packages.
While the number of CPU cores says something about performance it doesnt paint the whole picture. A old Intel Xeon CPU server with 4 cores could be slower then 1 core of a modern Ryzen CPU. This performance diffence can also be seen in the storage. Most VPS providers are switched to SSD based storage while some still use slow mechanical drives.
* 99.999 fields in Traffic (GB) is unlimited or “Fair Use Policy”
Company | Package | CPU cores | RAM (GB) | Storage (GB) | Traffic (GB) | Price (USD) | |
---|---|---|---|---|---|---|---|
wdt_ID | Company | Package | CPU cores | RAM (GB) | Storage (GB) | Traffic (GB) | Price (USD) |
1 | Hetzner | CPX11 | 2 | 2 | 40 | 2.000 | 4,62 |
2 | Hetzner | CPX21 | 3 | 4 | 80 | 2.000 | 8,01 |
3 | Hetzner | CPX31 | 4 | 8 | 160 | 2.000 | 14,43 |
4 | Hetzner | CPX41 | 8 | 16 | 240 | 2.000 | 26,74 |
5 | Hetzner | CPX51 | 16 | 32 | 360 | 2.000 | 58,25 |
6 | Contabo | Cloud VPS S | 4 | 8 | 50 | 3.200 | 10,54 |
7 | Contabo | Cloud VPS M | 6 | 16 | 100 | 3.200 | 18,09 |
8 | Contabo | Cloud VPS L | 8 | 30 | 200 | 3.200 | 38,38 |
9 | Contabo | Cloud VPS XL | 10 | 60 | 400 | 3.200 | 51,49 |
10 | GoDaddy | VPS Linux 1 HR | 1 | 2 | 40 | 99.999 | 14,99 |
11 | GoDaddy | VPS Linux 1 | 1 | 1 | 20 | 99.999 | 7,99 |
12 | GoDaddy | VPS Linux 2 | 2 | 4 | 100 | 99.999 | 29,99 |
13 | GoDaddy | VPS Linux 4 | 4 | 8 | 200 | 99.999 | 59,99 |
14 | GoDaddy | VPS Linux 8 | 8 | 16 | 400 | 99.999 | 104,99 |
15 | GoDaddy | VPS Linux 2 HR | 2 | 8 | 100 | 99.999 | 44,99 |
16 | GoDaddy | VPS Linux 4 HR | 4 | 16 | 200 | 99.999 | 74,99 |
17 | GoDaddy | VPS Linux 8 HR | 8 | 32 | 400 | 99.999 | 149,99 |
18 | DigitalOcean | Basic Droplet | 1 | 1 | 25 | 1.000 | 6,00 |
19 | DigitalOcean | Basic Droplet | 1 | 2 | 50 | 2.000 | 12,00 |
20 | DigitalOcean | Basic Droplet | 2 | 2 | 60 | 3.000 | 18,00 |
22 | DigitalOcean | Basic Droplet | 4 | 4 | 80 | 4.000 | 24,00 |
23 | DigitalOcean | Basic Droplet | 4 | 8 | 160 | 5.000 | 48,00 |
24 | DigitalOcean | Basic Droplet | 8 | 16 | 320 | 6.000 | 96,00 |
25 | DreamHost | Basic | 1 | 30 | 99.999 | 15,00 | |
26 | DreamHost | Business | 2 | 60 | 99.999 | 30,00 |
– Some hosting providers on the list only have a managed VPS option and are more expensive then self managed. If the hosting provider in the list have a self managed servers then those are displayed in this list and not the managed ones.
– Prices could be outdated or can be wrongly displayed on the site